Translation into European Languages
Asiatis Singapore translates into 30+ European languages, from English, Chinese and other Asian source languages, with a core strength in European languages that bridges APAC with European markets.
Asiatis Singapore is a translation company that translates INTO European languages. We work from English, Chinese and other European and Asian source languages into 30+ European targets, using native in-country linguists managed from our European desk. Below is the full list of European target languages, each with its own page, followed by the source languages we translate from.
European target languages
Every language below is a target we translate into. The figure shows typical text expansion versus an English source — useful when you plan layouts and packaging.
| Language | Native name | Expansion vs English | Notes |
|---|---|---|---|
| Bulgarian | Български | +10% to +20% | South Slavic; Bulgarian uses the Cyrillic alphabet |
| Croatian | Hrvatski | +10% to +25% | South Slavic |
| Czech | Čeština | +10% to +25% | West Slavic |
| Danish | Dansk | +5% to +20% | North Germanic |
| Dutch | Nederlands | +10% to +25% | West Germanic |
| Finnish | Suomi | +20% to +30% | Finnic (Uralic) |
| French | Français | +15% to +25% | fr-FR, Belgian, Swiss and Canadian variants |
| German | Deutsch | +20% to +35% | Longest expansion in Europe; long compound nouns |
| Greek | Ελληνικά | +15% to +25% | Hellenic; Greek is written in the Greek alphabet |
| Hungarian | Magyar | +15% to +30% | Ugric (Uralic) |
| Italian | Italiano | +10% to +25% | Consistent, predictable expansion |
| Norwegian | Norsk | +5% to +20% | North Germanic |
| Polish | Polski | +20% to +30% | West Slavic |
| Portuguese | Português | +15% to +25% | pt-PT and pt-BR variants |
| Romanian | Română | +10% to +25% | Eastern Romance |
| Slovak | Slovenčina | +10% to +25% | West Slavic |
| Slovenian | Slovenščina | +10% to +25% | South Slavic |
| Spanish | Español | +15% to +25% | es-ES and Latin American variants |
| Swedish | Svenska | +5% to +20% | North Germanic |
| Ukrainian | Українська | +10% to +20% | East Slavic; Ukrainian uses the Cyrillic alphabet, with letters such as ї, і, є and ґ that distinguish it from Russian |
Source languages we translate from
We translate from these languages into the European targets above. The Asian and Middle Eastern pages are organised as source languages feeding European deliverables.
Don't see your language?
With access to thousands of linguists worldwide, we likely support your required language combination. Contact us today.